Control It 1 views Claim this Business♡
×-
$297.47EXT-TN-1071733Product Specification: Pressure SensorVoltage AC/DCAC/DC 24 VElectrical connectionConnector plugMeasured valuesRelative pressureOutput signal0..10 VMeasuring range pressure0..10 barBuy from Store 0 0
-
$280.83EXT-TN-1066838Pressure sensor liquids, 0..16 bar, active, 4..20 mAProduct Specification: Pressure SensorVoltage AC/DCAC/DC 24 VElectrical connectionConnector plugMeasured valuesRelative pressureOutput signal4..20 mAMeasuring range pressure0..16 barBuy from Store 0 0
-
$297.47EXT-TN-1071740Product Specification: Pressure SensorVoltage AC/DCAC/DC 24 VElectrical connectionConnector plugMeasured valuesRelative pressureOutput signal0..10 VMeasuring range pressure0..16 barBuy from Store 0 0
-
$821.35EXT-TN-1072129Differential pressure sensor Water, active, 0..10 VSpecificationsVoltage AC/DC:AC/DC 24 VElectrical connection:Connector plugMeasured values:Differential pressureOutput signal:0..10 VMeasuring range pressure:0..0.5 barOutput Voltage Range :THE FAMILY ATTRIBUTE IS NOT SET TO THE CLASS OF THE PRODUCT...Buy from Store 0 0
-
$137.78EXT-TN-1100013SpecificationsElectrical connection:TerminalsMeasured values:Differential pressureOutput signal:SwitchBuy from Store 0 0
-
$124.78EXT-TN-1100077SpecificationsElectrical connection:TerminalsMeasured values:Differential pressureOutput signal:SwitchBuy from Store 0 0
-
$124.78EXT-TN-1100022SpecificationsElectrical connection:TerminalsMeasured values:Differential pressureOutput signal:SwitchBuy from Store 0 0
-
$66.37EXT-TN-1100009SpecificationsElectrical connection:TerminalsMeasured values:FlowOutput signal:SwitchOutput Voltage Range :THE FAMILY ATTRIBUTE IS NOT SET TO THE CLASS OF THE PRODUCT !Buy from Store 0 0
-
$288.97EXT-TN-1071511Outdoor light sensor Li65VProduct Specification: Light SensorVoltage AC/DCAC/DC 24 VElectrical connectionTerminalsMeasured valuesLightOutput signal0..10 V0..5 VBuy from Store 0 0
-
$288.97EXT-TN-1071528Product Specification: Light SensorVoltage AC/DCAC/DC 24 VElectrical connectionTerminalsMeasured valuesLightOutput signal4..20 mABuy from Store 0 0
-
$431.47EXT-TN-1066869 | Indoor Light Sensor (Occupancy)Indoor Light Sensor (Occupancy)Product Specification: Light and Motion/Occupancy SensorElectrical connectionTerminalsMeasured valuesLightMotion/OccupancyOutput signal0..10 VRelayBuy from Store 0 0
-
$284.6322WP-136 | Pressure sensor liquidsPressure sensor liquids, 0..10 bar, active, 4..20 mAPressure SensorVoltage AC/DC:DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:4..20 mAMeasuring Range Pressure:0..10 barOutput Current Range :1 x 4..20 mA, max. resistance 500 ΩBuy from Store 0 0
-
$284.6322WP-114 | Pressure sensor liquidsPressure sensor liquids, 0..4 bar, active, 0..10 VPressure SensorVoltage AC/DC:AC/DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:0..10 VMeasuring Range Pressure:0..4 barOutput Voltage Range :1 x 0..10 V, min. resistance 5 kΩBuy from Store 0 0
-
$284.6322WP-115 | Pressure sensor liquidsPressure sensor liquids, 0..6 bar, active, 0..10 VPressure SensorVoltage AC/DC:AC/DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:0..10 VMeasuring Range Pressure:0..6 barOutput Voltage Range :1 x 0..10 V, min. resistance 5 kΩBuy from Store 0 0
-
$284.6322WP-116 | Pressure sensor liquidsPressure sensor liquids, 0..10 bar, active, 0..10 VPressure SensorVoltage AC/DC:AC/DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:0..10 VMeasuring Range Pressure:0..10 barOutput Voltage Range :1 x 0..10 V, min. resistance 5 kΩBuy from Store 0 0
-
$284.6322WP-117 | Pressure sensor liquidsPressure sensor liquids, 0..16 bar, active, 0..10 VPressure SensorVoltage AC/DC:AC/DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:0..10 VMeasuring Range Pressure:0..16 barOutput Voltage Range :1 x 0..10 V, min. resistance 5 kΩBuy from Store 0 0
-
$284.6322WP-134 | Pressure sensor liquidsPressure sensor liquids, 0..4 bar, active, 4..20 mAPressure SensorVoltage AC/DC:DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:4..20 mAMeasuring Range Pressure:0..4 barOutput Current Range :1 x 4..20 mA, max. resistance 500 ΩBuy from Store 0 0
-
$284.6322WP-135 | Pressure sensor liquidsPressure sensor liquids, 0..6 bar, active, 4..20 mAPressure SensorVoltage AC/DC:DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:4..20 mAMeasuring Range Pressure:0..6 barOutput Current Range :1 x 4..20 mA, max. resistance 500 ΩBuy from Store 0 0
-
$284.6322WP-137 | Pressure sensor liquidsPressure sensor liquids, 0..16 bar, active, 4..20 mAPressure SensorVoltage AC/DC:DC 24 VElectrical Connection:Connector plugMeasured Values:Relative pressureOutput Signal:4..20 mAMeasuring Range Pressure:0..16 barOutput Current Range :1 x 4..20 mA, max. resistance 500 ΩBuy from Store 0 0
-
$702C-22G-5BV | Communication moduleCommunication module, Ventilated cover, CAN bus, BACnet MS/TP, Relays: SPDT, 5A @ AC 125 V, non-inductiveDevice SpecificationsCommunication:CAN busBACnet MS/TPOutput Signal Relay Note:Relays: SPDT, 5A @ AC 125 V, non-inductiveBuy from Store 0 0
-
$1,004.89EV24A-TPCGlobe valve actuator, 2500 N, AC/DC 24 V, Open/close, 3-point, 150 s, Stroke 40 mm, IP54, Terminals with cableProduct Specification: ActuatorVoltage AC/DCAC/DC 24 VPower consumption (running)2.5 WPower consumption (holding)0.5 WPower Consumption For Wire Sizing4.5 VAConnection Supply ControlTerminal...Buy from Store 0 0
×