Shoe Science 4 views Claim this Business♡
×-
$320GEL Nimbus 27 - Men Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
-
$320GEL Nimbus 27 - Men Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
-
$320GEL Nimbus 27 Women Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
-
$320GEL Nimbus 27 - Women Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
-
$320GEL Nimbus 27 - Men Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
-
$270GT 4000 4 - Women D |wider than standard|Key Stats- Width - Std is standard width- Weight - 275 gms- Rear stack - 38 mm- Forefoot stack - 30 mm- Offset - 8 mm- Carbon plate - NoASICS saysThe GT-4000™ 4 (Wide) shoe is one of the most stable shoes in the ASICS running collection. Featuring a softer and smoother design, this shoe is functio...Buy from Store 0 0
-
$300GT 4000 4 - Men 2e |wider than Standard|Key Stats- Width - 2e is wider fit than standard- Weight - 310 gms- Rear stack - 39 mm- Forefoot stack - 31 mm- Offset - 8 mm- Carbon plate - NoASICS saysThe GT-4000™ 4 (Wide) shoe is one of the most stable shoes in the ASICS running collection. Featuring a softer and smoother design, this shoe is...Buy from Store 0 0
-
$320GEL Nimbus 27 - Women Std |standard width|Shoe Science says about Nimbus 27We use the shoes in easy runs and recoveryruns for all runners - Road - everyday trainer/ recovery- Rotation - Nimbus, Trabuco Max (Trail), Superblast (Race).- Forward transition - 7/10- Dynamic stability - 6/10- Dynamic cushioning - 8/10 Many shoes will have a very ...Buy from Store 0 0
×