Wholesale Petfood 4 views 1 clicks Claim this Business♡
×-
$184.99Pine Forest | Canine Formula | 12.20 kg79kg 633gFor adult dogs over 100 pounds, add approximately 1/3 cup for every 10 additional pounds. This feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The a...Buy from Store 0 0
-
$44.99Appalachian Valley | Small Breed Canine Formula | 2 kg18kg 225gThis feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The amount of food your dog needs can vary based on age, activity level or other food and treat...Buy from Store 0 0
-
$42.49Pacific Stream | Puppy Formula | 2kg68 - 79kg 750 - 833gFor pregnant or nursing adult dogs, we recommend free-choice feeding. Some dogs may require more or less food than the guidelines depending on activity level and other factors. Changing Food: For 7 - 10 days, gradually decrease the amount of current food while increasing the amount of new food.Buy from Store 0 0
-
$44.99High Praire | Puppy Formula | 2 kg68 - 79kg 750 - 833gFor pregnant or nursing adult dogs, we recommend free-choice feeding. Some dogs may require more or less food than the guidelines depending on activity level and other factors. Changing Food: For 7 - 10 days, gradually decrease the amount of current food while increasing the amount of new food.Buy from Store 0 0
-
$44.99Pacific Stream | Canine Formula | 2 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,600 kcal/kg (408 kcal/cup) Calcu...Buy from Store 0 0
-
$44.99High Prairie | Canine Formula | 2 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,719 kcal/kg (422 kcal/cup) Calcu...Buy from Store 0 0
-
$184.99Sierra Mountain | Canine Formula | 12.20 kgProtein-rich roasted lamb and egg combine with sweet potatoes and peas to give dogs the energy they need for overall vitality with a flavor they will crave.Pasture-Raised LambLamb, the number one ingredient in this formula, is rich in nutrients and energy, and a highly digestible source of protein.D...Buy from Store 0 0
-
$44.99Sierra Mountain | Canine Formula | 2 kgProtein-rich roasted lamb and egg combine with sweet potatoes and peas to give dogs the energy they need for overall vitality with a flavor they will crave.Pasture-Raised LambLamb, the number one ingredient in this formula, is rich in nutrients and energy, and a highly digestible source of protein.D...Buy from Store 0 0
-
$44.99Wetlands | Canine Formula | 2 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,750 kcal/kg (425 kcal/cup) Calcu...Buy from Store 0 0
-
$234.99Pacific Stream | Canine Formula | 18 kg79kg 666gFor adult dogs over 100 pounds, add approximately 1/3 cup for every 10 additional pounds. This feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The a...Buy from Store 0 0
-
$234.99High Prairie | Canine Formula | 18 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,719 kcal/kg (422 kcal/cup) Calcu...Buy from Store 0 0
-
$184.99Pacific Stream | Canine Formula | 12.20 kg79kg 666gFor adult dogs over 100 pounds, add approximately 1/3 cup for every 10 additional pounds. This feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The a...Buy from Store 0 0
-
$44.99Pine Forest | Canine Formula | 2 kg79kg 633gFor adult dogs over 100 pounds, add approximately 1/3 cup for every 10 additional pounds. This feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The a...Buy from Store 0 0
-
$184.99Wetlands | Canine Formula | 12.20 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,750 kcal/kg (425 kcal/cup) Calcu...Buy from Store 0 0
-
$184.99High Prairie | Canine Formula | 12.20 kgTotal Microorganisms(Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,000,000 CFU/lbNot recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content3,719 kcal/kg (422 kcal/cup) Calcu...Buy from Store 0 0
-
$44.99Canyon River | Feline Formula | 2kg6.8 - 9kg 106 - 133gFor pregnant or nursing adult cats, we recommend free-choice feeding. Some cats may require more or less food than the guidelines depending on activity level and other factors. Changing Food: For 7 - 10 days, gradually decrease the amount of current food while increasing the amount of new food.Buy from Store 0 0
-
$44.99Rocky Mountain | Feline | 2 kg6.8 - 9kg 106 - 133gFor pregnant or nursing adult cats, we recommend free-choice feeding. Some cats may require more or less food than the guidelines depending on activity level and other factors. Changing Food: For 7 - 10 days, gradually decrease the amount of current food while increasing the amount of new food.Buy from Store 0 0
×